Agent Use Only ยท Not for client distribution
Dignity Solutions
| Tier | Issue Ages | Min Face | Max Face |
|---|---|---|---|
| Immediate | 50โ85 | $2,500 ($5,000 WA) | Ages 50โ75: $50,000 ยท Ages 76โ85: $25,000 |
| Graded | 50โ85 | $2,500 ($5,000 WA) | Ages 50โ75: $50,000 ยท Ages 76โ85: $25,000 |
| ROP | 50โ85 | $2,500 ($5,000 WA) | $25,000 |
AHL โ Simplified Issue WL
| Age Band | Standard/Preferred Max | Modified Max |
|---|---|---|
| Ages 40โ55 | $2,500 โ $50,000 | $2,500 โ $25,000 |
| Ages 56โ65 | $2,500 โ $40,000 | $2,500 โ $25,000 |
| Ages 66โ75 | $2,500 โ $30,000 | $2,500 โ $25,000 |
| Ages 76โ89 | $2,500 โ $25,000 | Not available |
Preferred / Standard / Basic / GI
| Tier | Face Amount Range | Notes |
|---|---|---|
| Preferred | $5,000 โ $35,000 | Dependent on state |
| Standard | $5,000 โ $35,000 | Dependent on state |
| Basic | $5,000 โ $35,000 | Dependent on state |
| GI Whole Life | $2,000 โ $25,000 | Ages 0โ80 ยท Build not a knockout |
SIMPL / MWL
| Tier | Issue Ages | Face Amount Range |
|---|---|---|
| SIMPL Preferred | 18โ89 | $1,000 โ $40,000 |
| SIMPL Standard | 18โ89 | $1,000 โ $40,000 |
| MWL (Modified) | 18โ89 | $1,000 โ $40,000 (limited by state) |
Ensured Legacy โ SIWL / GDB / GI
| Tier | Issue Ages | Min Face | Max Face |
|---|---|---|---|
| SIWL Preferred | 50โ75 | $25,000 | $40,000 |
| SIWL Standard | 50โ85 | $5,000 | $40,000 |
| GDB (Graded) | 50โ85 | $5,000 | $20,000 |
| GI | 50โ80 | $3,000 | $10,000 |
Super Preferred โ Substandard
| Tier | Issue Ages | Face Amount | Notes |
|---|---|---|---|
| Super Preferred (NT) | 18โ80 | $25,000 โ $5,000,000 | Accelerated up to $500K (18โ50) |
| Preferred (NT) | 18โ80 | $25,000 โ $5,000,000 | |
| Preferred (Tobacco) | 18โ80 | $25,000 โ $5,000,000 | |
| Standard (T/NT) | 18โ80 | $25,000 โ $5,000,000 | |
| Substandard 1 or 2 | 18โ80 | $25,000 โ $5,000,000 | Accelerated up to $250K (51โ60) |
GIWL / EIWL / Deluxe WL
| Product | Issue Ages | Min Face | Max Face |
|---|---|---|---|
| GIWL | 0โ80 | $2,000 | $25,000 |
| EIWL | 20โ80 | $5,000 | $100,000 |
| Deluxe WL | 20โ85 | $10,000 | $150,000 |
Dignity Solutions
AHL
SIMPL / MWL
Ensured Legacy โ SIWL / GDB
American Amicable (Dignity Solutions) โ Preferred Max ยท Heights 4'8"โ6'11"
| Height | Preferred Max |
|---|
American Home Life (AHL) โ Preferred / Standard / Modified ยท Heights 4'10"โ6'4"
| Height | Preferred Max | Standard Max | Modified Max |
|---|
Foresters PlanRight โ Min Weight / Preferred / Standard / Basic ยท Heights 4'10"โ6'5"
| Height | Min Weight | Preferred Max | Standard Max | Basic Max |
|---|
Liberty Bankers โ SIMPL Preferred / Standard / MWL ยท Heights 4'5"โ6'11"
| Height | SIMPL Preferred Max | SIMPL Standard Max | MWL Max |
|---|
Royal Neighbors Ensured Legacy โ Preferred Max ยท Heights 4'8"โ6'11"
| Height | Preferred Max |
|---|
Royal Neighbors Jet WL โ Standard / Substandard / Decline ยท Heights 4'10"โ6'6"
| Height | Standard Max | Substandard Max | Decline If โฅ |
|---|
United Home Life (UHL) โ GIWL / EIWL / Deluxe WL
American Amicable (Dignity Solutions) โ Preferred Max ยท Heights 4'8"โ6'11"
| Height | Preferred Max |
|---|
American Home Life (AHL) โ Preferred / Standard / Modified ยท Heights 4'10"โ6'4"
| Height | Preferred Max | Standard Max | Modified Max |
|---|
Foresters PlanRight โ Min Weight / Preferred / Standard / Basic ยท Heights 4'10"โ6'5"
| Height | Min Weight | Preferred Max | Standard Max | Basic Max |
|---|
Liberty Bankers โ SIMPL Preferred / SIMPL Standard / MWL ยท Heights 4'5"โ6'11"
| Height | SIMPL Preferred Max | SIMPL Standard Max | MWL Max |
|---|
Royal Neighbors Ensured Legacy โ Preferred Max ยท Heights 4'8"โ6'11"
| Height | Preferred Max |
|---|
Royal Neighbors Jet WL โ Standard / Substandard / Decline ยท Heights 4'10"โ6'6"
| Height | Standard Max | Substandard Max | Decline If โฅ |
|---|
United Home Life (UHL) โ GIWL / EIWL / Deluxe WL